Yamaha Motif XS8
- Starea produsului:
- Folosit / Fara factura / Fara garantie
- Timp rămas:
- 4 zile 16 ore (21 Mai 2012 23:36:00)
- Livrare:
-
Predare personală în Sector 3.
- Politică retur:
- Produsul nu se poate returna
Alte informații
- Număr articol: 43324414
Yamaha Motif XS8
Data anuntului: 14 Mai 2012 23:36:00
Yamaha motif xs8 cu 1 gb ram instalat ca si noua cumparata din Anglia (nu am dat tipla de pe ecran jos) clapa nu fost scoasa din casa si am folosit doar ca hobby. Pe langa clapa mai ofer ~4.5 gb de samplere voci cumparate de pe motifator com pe care am dat aproximativ 1000$ nu se gasesc pe net (orice cunoscator stie despre ce este vorba asa ca nu am sa intru in detalii)
Mai jos cateva exemple de voci.
80s pop rock
volume voice bank for 39 knees
voice bank for yamaha motifdance xpanded
voice bank for yamaha hypnotic stepz
voice bank for yamaha sounds piano
voice bank for motifmystic spheres
voice bank for yamaha mrenaissance amp folk instruments
voi vintage keys
voice bank for yamaha mot virtual pianos collection for the motif digital sound factory motif xs performerbolder
piano collection for motif
xsbrass voice bank for motif xs
complete orchestra voice bank for yama
mo skool voice bank for yamaha motif
majestic pipes voice bank for yamaha
world xspedition instrument collection digital sound factory vocal xpressions
plus altele dar nu le am mai scris
3 dvd-uri cumparate cu tutoriale cum sa lucrezi cu ea
Softurile de editare pt motifxs http://www.jmelas.gr/motif/products.php 95 euro nu se gaseste pe net
Size/Weight
| Dimensions | Width | 1,457mm (57-3/8") |
|---|---|---|
| Height | 168mm (6-3/4") | |
| Depth | 466mm (18-3/8") | |
| Weight | Weight | 28.6kg (63.0 lbs.) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | Balanced Hammer Effect Keyboard | |
| Initial Touch | Yes | |
| Aftertouch | Yes | |
| Other Controllers | Pitch Bend | Yes |
| Modulation | Yes | |
| Control Slider | Assignable Control Sliders x 8 | |
| Control Knobs | Assignable Knobs x 8 | |
| Others | Ribbon Controller,Assignable Function buttons x 2, Data dial | |
| Display | Type | 5.7 inch graphic color backlit LCD |
| Size | 320 x 240 dot | |
| Backlight | Yes | |
| Contrast | Yes |
Voices
| Tone Generation | Tone Generating Technology | AWM2 with Expanded Articulation |
|---|---|---|
| Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D, IEEE1394*) *1 stereo Part | |
| Ware ROM Capacity | 355MB (when converted to 16-bit linear format), 2,670 waveforms | |
| Polyphony | Number of Polyphony (Max.) | 128 |
| Preset | Number of Voices | Preset: 1,024 Normal Voices + 64 Drum Kits, GM: 128 Normal Voices + 1 Drum Kit, User: 128 x 3 (selected and copied from Preset bank) Normal Voice + 32 Drum Kits |
Effects
| Types | Reverb | 9 types |
|---|---|---|
| Chorus | 22 types | |
| Insertion | 53 types x 8 blocks | |
| Master Effect | 9 types | |
| Master EQ | 5 bands | |
| Part EQ | 3 bands, stereo |
Songs
| Recording | Number of Songs | 64 Songs Mixing Voices: 16 Voices per Song and up to 256 Voices for all Songs Mixing Templates: 32 for all Songs and Patterns |
|---|---|---|
| Number of Tracks | Pattern: 16 Phrase tracks Pattern Chain: Pattern track, Tempo track, Scene Song: 16 sequence tracks (Loop on/off can be set for each track), Tempo track, Scene track | |
| Number of Phrase | User Phrases: 256 per Pattern | |
| Number of Arpegio | Preset: Approx. 6,000 types User: 256 types *MIDI Sync, MIDI transmit/receive channel, Velocity Limit, and Note Limit can be set. | |
| Number of Pattern | 64 Patterns (x 16 sections), Measures: 256 maximum Mixing Voices: 16 Voices per Pattern and up to 256 Voices for all Patterns Mixing Templates: 32 for all Songs and Patterns | |
| Data Capacity | Approx. 130,000 notes | |
| Number of Polyphony (Max.) | 124 | |
| Note Resolution | 480 ppq (parts per quarter note) | |
| Tempo | 5 - 300 | |
| Recording Function | Real time replace Real time overdub (with the exception of the Pattern Chain) Real time punch in/out (Song only) | |
| Scene Memory | 5 per Song | |
| Sequence Format | Original format, SMF format 0, 1 (Format 1 load only) |
Sampling
| Samples | Up to 1,024 Waveforms (Multi Samples) Up to 128 Key Banks per Waveform Up to 4,096 Key Banks | |
|---|---|---|
| Sampling Source | Analog input L/R, Stereo output (Resampling), Digital output IEEE1394 (available on the MOTIF XS6 and 7 when the IEEE1394 optional board has been installed) | |
| Sampling Time | 44.1kHz: 6 min. 20 sec. 22.05kHz: 12 min. 40 sec. 11.025kHz: 25 min. 20 sec. 5.0125kHz: 55 min. 40 sec. *Mono/Stereo | |
| Sampling Frequency Rate | 44.1kHz, 22.05kHz, 11.025kHz, 5.5125kHz (Stereo/Mono) Sampling Frequency via IEEE1394 (when IEEE1394 optional board has been installed): 44.1kHz (fixed) | |
| Digital Sampling Frequency | 16bit | |
| Sampling Format | Original format, WAV, AIFF | |
Storage and Connectivity
| Connectivity | Headphones | PHONES (standard stereo phone jack) |
|---|---|---|
| Foot Control | FOOT CONTROLLER1, 2 | |
| Foot Switch | FOOT SWITCH×2 (SUSTAIN, ASSIGNABLE) | |
| MIDI | MIDI IN/OUT/THRU | |
| Assignable OUT | ASSIGNABLE OUTPUT L, R (standard phone jack) | |
| DIGITAL OUT | DIGITALOUT | |
| LINE OUT | OUTPUT L/MONO, R (standard phone jack) | |
| USB TO DEVICE | USB (TO DEVICE) | |
| USB TO HOST | USB (TO HOST) | |
| Others | A/D INPUT L, R (standard phone jack), ETHERNET, IEEE1394 |
Power Supply
| Power Consumption | 30W | |
|---|---|---|
System Requirements
| Windows | CPU | Intel Core or Pentium or Celeron family processor, 1.4 GHz or better with an S400 (400Mbps) IEEE1394 (FireWire) or i.Link terminal (for IEEE1394 connection).*** see column "Others" |
|---|---|---|
| Others | *** The computer must have an IEEE 1394 (FireWire or i.LINK, etc.) connector for IEEE1394 connection. If there is no connector, please install an IEEE1394 interfacecard (PCI or PC). When using a laptop or notebook computer, a built-in IEEE1394 terminal may not be available. In this case, install an appropriate PC interface card. 1394 Chip Set Compatible with MOTIF XS IEEE1394 connection with "Yamaha Steinberg FW driver" - AGERE FW323-05 - AGERE FW323-06 - TI TSB12LV23 + PHY - TI TSB12LV26 + TSB41AB03 - TI TSB43AB22/A - TI TSB43AB23 - VIA VT6306 *ATTENTION The manufacturer may alter the above mentioned Chip Set without notice. Depending on the change, there's a possibility of it not working properly with this driver. 1394 Chip Set NOT Compatible with MOTIF XS IEEE1394 connection with "Yamaha Steinberg FW driver" - NEC D72873GC - NEC D72874GC - NEC uPD72874 |
Bundled Software
| CD-ROM | Cubase AI Disc x 1 | |
|---|---|---|
am pus mau multe bucati pentru cine este interesat
Optiunea ta
Yamaha Motif XS8
Alte operatiuni
Raporteaza produs | Semnaleaza pret mare | Notificari legale | Printeaza | Vezi articole asemanatoareAlege motivul pentru care acest produs nu este listat corect.
- 0374 652 944
- suport la okazii.ro
- Luni - Sambătă între 09:00 - 21:00









Stumbleupon
Tumblr
Digg
Reddit
Delicious



Stumbleupon
Tumblr
Digg
Reddit
Delicious
facebook.com/okaziiro
twitter.com/okaziiro